| Time | Session | Speakers |
|---|---|---|
| 0800–0815 | Welcome | Mr. David Bosko; Ms. Anna Buckalew |
| 0815–0845 | Fireside Kickoff | Moderator: Dr. Amanda Bullock; Mr. Alvin Burse; TBD |
| 0845–0930 | Industry Keynote | Dr. Amanda Bullock - OpenAI |
| 0930–1010 | Industry Keynote | Mr. Corey Solivan - Data Room AI |
| 1010–1030 | Break | |
| 1030–1110 | Industry Keynote | Ms. Tamara Greenspan - Oracle |
| 1110–1145 | DAF CTO Keynote | Mr. Scott Heitmann |
| 1150–1320 | Education Foundation Luncheon | Ballroom |
| 1330–1410 | Industry Keynote | Mr. Ahmed Ali - Google |
| 1410–1450 | Organic Application Modernization | Mr. Larry Charbonneau; SrA Daniel Chantland |
| 1450–1510 | Break | |
| 1510–1610 | Panel GenAI Now: What works, what's hype and how PEO BES moves forward |
Moderator: Ms. Kendra Charbonneau; Mr. Peter Goldsborough; Mr. Ben Homer; Mr. Jude Stanley; Mr. Will Althoff |
| 1610–1645 | Industry Keynote Protecting against GENAI slop code |
Mr. Andrew Nebus - ASRC Federal |
| 1645–1700 | Closing Comments | Dr. Joseph Besselman; Mr. Kalpesh Fifadera |
| 1710–1845 | MITS Social | Ballroom |
| Time | Session | Speakers |
|---|---|---|
| 0800–0840 | Industry Keynote AcqBot |
Mr. Drew Munson; Mr. Miles McDougall - TACGov |
| 0840–0920 | Academic Keynote | Dr. Jim Locke - Troy University |
| 0920–0940 | Break | |
| 0940–1050 | DAF GenAI Panel | Moderator: Matt Nelson; David Cantrell; Shaun Lindsey; James Ivers; Andrew Lavoie |
| 1050–1200 | CloudOne Panel | Moderator: Lt Col Kevin Grebb; Jan Johnson; Kenny Howard; Guideaux Crocker; Mike Colson |
| 1150–1200 | Closing Remarks | Greg Garcia; Steve Goldsby |
| 1330–1530 | Vendor Industry Day | MPAC |
| TBD | PEO-CEO Summit | Ballroom |